Venue: Weston Homes Community Stadium |
Colchester United | ||
G | 1 | Sam Walker |
CD | 5 | Luke Prosser Sammie Szmodics, 70' |
CD-L | 6 | Frankie Kent |
CD-R | 18 | Tom Eastman |
CM-L | 14 | Brandon Comley |
CM-R | 17 | Ben Stevenson Sean Murray, 82' |
AM | 20 | Courtney Senior Sammie Szmodics, 70' |
LM | 22 | Kane Vincent-Young Brennan Dickenson, 78' |
RM | 7 | Drey Wright |
CF-L | 27 | Junior Ogedi-Uzokwe Sammie Szmodics, 70' |
CF-R | 19 | Mikael Mandron |
Sub | 16 | Sean Murray |
Sub | 10 | Sammie Szmodics |
Sub | 11 | Brennan Dickenson |
Sub | 29 | Rene Gilmartin |
Sub | 26 | Ryan Inniss |
Sub | 4 | Tom Lapslie |
Sub | 21 | Liam Mandeville |
Coventry City | ||
G | 1 | Lee Burge |
CD-L | 15 | Dominic Hyam |
CD-R | 5 | Rod McDonald |
LB | 3 | Chris Stokes |
RB | 4 | Jordan Willis |
CM-L | 30 | Tom Bayliss |
CM-R | 6 | Liam Kelly Kyel Reid, 90+2' |
LM | 26 | Jordan Shipley |
RM | 7 | Peter Vincenti |
CF-L | 10 | Marc McNulty |
CF-R | 9 | Maxime Biamou Jonson Clarke-Harris, 63' |
Sub | 32 | Kyel Reid |
Sub | 18 | Jonson Clarke-Harris |
Sub | 13 | Liam O'Brien |
Sub | 24 | Ryan Haynes |
Sub | 22 | Devon Kelly-Evans |
Sub | 27 | Josh Barrett |
Sub | 38 | Jordan Ponticelli |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 17 | 13 | 3 | 1 | 40 | 17 | 23 | 42 |
2 | Arsenal | 18 | 10 | 6 | 2 | 35 | 16 | 19 | 36 |
3 | Chelsea | 18 | 10 | 5 | 3 | 38 | 21 | 17 | 35 |
4 | Nottingham ForestNott'm Forest | 18 | 10 | 4 | 4 | 24 | 19 | 5 | 34 |
5 | Newcastle UnitedNewcastle | 18 | 8 | 5 | 5 | 30 | 21 | 9 | 29 |
6 | Bournemouth | 18 | 8 | 5 | 5 | 27 | 21 | 6 | 29 |
7 | Manchester CityMan City | 18 | 8 | 4 | 6 | 30 | 26 | 4 | 28 |
8 | Fulham | 18 | 7 | 7 | 4 | 26 | 23 | 3 | 28 |
9 | Aston Villa | 18 | 8 | 4 | 6 | 26 | 29 | -3 | 28 |
10 | Brighton & Hove AlbionBrighton | 18 | 6 | 8 | 4 | 27 | 26 | 1 | 26 |
11 | Brentford | 18 | 7 | 3 | 8 | 32 | 32 | 0 | 24 |
12 | Tottenham HotspurSpurs | 18 | 7 | 2 | 9 | 39 | 26 | 13 | 23 |
13 | West Ham UnitedWest Ham | 18 | 6 | 5 | 7 | 23 | 30 | -7 | 23 |
14 | Manchester UnitedMan Utd | 18 | 6 | 4 | 8 | 21 | 24 | -3 | 22 |
15 | Everton | 17 | 3 | 8 | 6 | 15 | 22 | -7 | 17 |
16 | Crystal Palace | 18 | 3 | 8 | 7 | 18 | 26 | -8 | 17 |
17 | Wolverhampton WanderersWolves | 18 | 4 | 3 | 11 | 29 | 40 | -11 | 15 |
18 | Leicester CityLeicester | 18 | 3 | 5 | 10 | 22 | 40 | -18 | 14 |
19 | Ipswich TownIpswich | 18 | 2 | 6 | 10 | 16 | 33 | -17 | 12 |
20 | Southampton | 18 | 1 | 3 | 14 | 11 | 37 | -26 | 6 |
> Premier League Full Table |