Venue: Lamex Stadium |
Stevenage | ||
G | 13 | Tom King |
CD-L | 33 | Ben Wilmot |
CD-R | 4 | Jack King |
LB | 20 | Terence Vancouten |
RB | 25 | Ron Henry Luke Amos, 45+3' |
CM | 5 | Fraser Franks |
LM | 30 | Mark McKeever Jamie Gray, 67' |
RM | 2 | Jonathan Smith |
F | 24 | Matthew Godden |
LF | 19 | Danny Newton Tom Conlon, 33' |
RF | 10 | Ben Kennedy |
Sub | 14 | Luke Amos |
Sub | 31 | Jamie Gray |
Sub | 18 | Tom Conlon |
Sub | 6 | Luke Wilkinson |
Sub | 1 | Joe Fryer |
Sub | 29 | Luke Slater |
Sub | 34 | Andronicos Georgiou |
Swindon Town | ||
G | 21 | Reice Charles-Cook |
CD | 6 | Oliver Lancashire |
CD-L | 2 | Ben Purkiss |
CD-R | 4 | Matt Preston |
CM-L | 29 | Oliver Banks |
CM-R | 19 | Timi Max Elsnik |
AM | 30 | Keshi Anderson James Dunne, 83' |
LM | 20 | Kellan Gordon Chris Robertson, 90+2' |
RM | 31 | Matthew Taylor |
CF-L | 17 | Marc Richards Paul Mullin, 78' |
CF-R | 9 | Luke Norris |
Sub | 8 | James Dunne |
Sub | 5 | Chris Robertson |
Sub | 7 | Paul Mullin |
Sub | 28 | Stuart Moore |
Sub | 22 | Kaiyne Woolery |
Sub | 24 | Kyle Knoyle |
Sub | 14 | Ellis Iandolo |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 17 | 13 | 3 | 1 | 40 | 17 | 23 | 42 |
2 | Arsenal | 18 | 10 | 6 | 2 | 35 | 16 | 19 | 36 |
3 | Chelsea | 18 | 10 | 5 | 3 | 38 | 21 | 17 | 35 |
4 | Nottingham ForestNott'm Forest | 18 | 10 | 4 | 4 | 24 | 19 | 5 | 34 |
5 | Newcastle UnitedNewcastle | 18 | 8 | 5 | 5 | 30 | 21 | 9 | 29 |
6 | Bournemouth | 18 | 8 | 5 | 5 | 27 | 21 | 6 | 29 |
7 | Manchester CityMan City | 18 | 8 | 4 | 6 | 30 | 26 | 4 | 28 |
8 | Fulham | 18 | 7 | 7 | 4 | 26 | 23 | 3 | 28 |
9 | Aston Villa | 18 | 8 | 4 | 6 | 26 | 29 | -3 | 28 |
10 | Brighton & Hove AlbionBrighton | 18 | 6 | 8 | 4 | 27 | 26 | 1 | 26 |
11 | Brentford | 18 | 7 | 3 | 8 | 32 | 32 | 0 | 24 |
12 | Tottenham HotspurSpurs | 18 | 7 | 2 | 9 | 39 | 26 | 13 | 23 |
13 | West Ham UnitedWest Ham | 18 | 6 | 5 | 7 | 23 | 30 | -7 | 23 |
14 | Manchester UnitedMan Utd | 18 | 6 | 4 | 8 | 21 | 24 | -3 | 22 |
15 | Everton | 17 | 3 | 8 | 6 | 15 | 22 | -7 | 17 |
16 | Crystal Palace | 18 | 3 | 8 | 7 | 18 | 26 | -8 | 17 |
17 | Wolverhampton WanderersWolves | 18 | 4 | 3 | 11 | 29 | 40 | -11 | 15 |
18 | Leicester CityLeicester | 18 | 3 | 5 | 10 | 22 | 40 | -18 | 14 |
19 | Ipswich TownIpswich | 18 | 2 | 6 | 10 | 16 | 33 | -17 | 12 |
20 | Southampton | 18 | 1 | 3 | 14 | 11 | 37 | -26 | 6 |
> Premier League Full Table |