Venue: Stadio Olimpico Grande Torino |
Torino | ||
G | 39 | Salvatore Sirigu |
CD | 33 | Nicolas N'Koulou |
CD-L | 24 | Emiliano Moretti |
CD-R | 5 | Armando Izzo |
CM-L | 23 | Souahilo Meité Roberto Soriano, 62' |
CM-R | 8 | Daniele Baselli Simone Edera, 87' |
AM | 88 | Tomás Rincón |
LM | 21 | Alex Berenguer |
RM | 34 | Ola Aina Vittorio Parigini, 77' |
CF-L | 9 | Andrea Belotti |
CF-R | 11 | Simone Zaza |
Sub | 6 | Roberto Soriano |
Sub | 20 | Simone Edera |
Sub | 27 | Vittorio Parigini |
Sub | 25 | Antonio Rosati |
Sub | 29 | Lorenzo De Silvestri |
Sub | 1 | Salvador Ichazo |
Sub | 30 | Koffi Djidji |
Sub | 7 | Sasa Lukic |
Sub | 19 | Vitalie Damascan |
Sub | 36 | Bremer |
Napoli | ||
G | 25 | David Ospina |
CD-L | 26 | Kalidou Koulibaly |
CD-R | 33 | Raúl Albiol |
LB | 13 | Sebastiano Luperto Nikola Maksimovic, 74' |
RB | 23 | Elseid Hysaj |
AM | 24 | Lorenzo Insigne |
LM | 17 | Marek Hamsik |
RM | 30 | Marko Rog Allan, 60' |
F | 14 | Dries Mertens |
AM-L | 9 | Simone Verdi Piotr Zielinski, 54' |
AM-R | 7 | José Callejón |
Sub | 19 | Nikola Maksimovic |
Sub | 5 | Allan |
Sub | 20 | Piotr Zielinski |
Sub | 27 | Orestis Karnezis |
Sub | 2 | Kevin Malcuit |
Sub | 6 | Mário Rui |
Sub | 99 | Arkadiusz Milik |
Sub | 8 | Fabián Ruiz |
Sub | 42 | Amadou Diawara |
Sub | 22 | Alessandro D'Andrea |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 17 | 13 | 3 | 1 | 40 | 17 | 23 | 42 |
2 | Arsenal | 18 | 10 | 6 | 2 | 35 | 16 | 19 | 36 |
3 | Chelsea | 18 | 10 | 5 | 3 | 38 | 21 | 17 | 35 |
4 | Nottingham ForestNott'm Forest | 18 | 10 | 4 | 4 | 24 | 19 | 5 | 34 |
5 | Newcastle UnitedNewcastle | 18 | 8 | 5 | 5 | 30 | 21 | 9 | 29 |
6 | Bournemouth | 18 | 8 | 5 | 5 | 27 | 21 | 6 | 29 |
7 | Manchester CityMan City | 18 | 8 | 4 | 6 | 30 | 26 | 4 | 28 |
8 | Fulham | 18 | 7 | 7 | 4 | 26 | 23 | 3 | 28 |
9 | Aston Villa | 18 | 8 | 4 | 6 | 26 | 29 | -3 | 28 |
10 | Brighton & Hove AlbionBrighton | 18 | 6 | 8 | 4 | 27 | 26 | 1 | 26 |
11 | Brentford | 18 | 7 | 3 | 8 | 32 | 32 | 0 | 24 |
12 | Tottenham HotspurSpurs | 18 | 7 | 2 | 9 | 39 | 26 | 13 | 23 |
13 | West Ham UnitedWest Ham | 18 | 6 | 5 | 7 | 23 | 30 | -7 | 23 |
14 | Manchester UnitedMan Utd | 18 | 6 | 4 | 8 | 21 | 24 | -3 | 22 |
15 | Everton | 17 | 3 | 8 | 6 | 15 | 22 | -7 | 17 |
16 | Crystal Palace | 18 | 3 | 8 | 7 | 18 | 26 | -8 | 17 |
17 | Wolverhampton WanderersWolves | 18 | 4 | 3 | 11 | 29 | 40 | -11 | 15 |
18 | Leicester CityLeicester | 18 | 3 | 5 | 10 | 22 | 40 | -18 | 14 |
19 | Ipswich TownIpswich | 18 | 2 | 6 | 10 | 16 | 33 | -17 | 12 |
20 | Southampton | 18 | 1 | 3 | 14 | 11 | 37 | -26 | 6 |
> Premier League Full Table |