Venue: Willem II Stadion |
Willem II | ||
G | 31 | Mattijs Brandenhorst Timon Wellenreuther, 45' |
D | 29 | Darryl Lachman |
D | 3 | Freek Heerkens |
D | 2 | Fernando Lewis |
D | 21 | Konstantinos Tsimikas Giliano Wijnaldum, 51' |
M | 23 | Ben Rienstra |
M | 20 | Elmo Lieftink |
M | 6 | Pedro Chirivella |
F | 9 | Francisco Soler |
F | 10 | Thom Haye |
F | 19 | Mohamed El Hankouri Jordy Croux, 89' |
Sub | 1 | Timon Wellenreuther |
Sub | 15 | Giliano Wijnaldum |
Sub | 11 | Jordy Croux |
Sub | 8 | Bartholomew Ogbeche |
Sub | 93 | Stefan van der Lei |
Sub | 7 | Karim Coulibaly |
Sub | 34 | Damil Dankerlui |
Sub | 51 | Kristófer Ingi Kristinsson |
PSV Eindhoven | ||
G | 1 | Jeroen Zoet |
D | 5 | Daniel Schwaab |
D | 2 | Nicolas Isimat-Mirin |
D | 4 | Santiago Arias Mauro Júnior, 62' |
D | 20 | Joshua Brenet |
M | 10 | Marco van Ginkel Sam Lammers, 76' |
M | 3 | Derrick Luckassen |
M | 23 | Bart Ramselaar |
F | 9 | Luuk de Jong |
F | 7 | Gastón Pereiro Pablo Rosario, 79' |
F | 17 | Steven Bergwijn |
Sub | 47 | Mauro Júnior |
Sub | 14 | Sam Lammers |
Sub | 18 | Pablo Rosario |
Sub | 13 | Eloy Room |
Sub | 32 | Kenneth Paal |
Sub | 31 | Yanick van Osch |
Sub | 29 | Albert Gudmundsson |
Sub | 16 | Dante Rigo |
Sub | 50 | Armando Obispo |
Sub | 52 | Cody Gakpo |
Sub | 35 | Donyell Malen |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 17 | 13 | 3 | 1 | 40 | 17 | 23 | 42 |
2 | Nottingham ForestNott'm Forest | 19 | 11 | 4 | 4 | 26 | 19 | 7 | 37 |
3 | Arsenal | 18 | 10 | 6 | 2 | 35 | 16 | 19 | 36 |
4 | Chelsea | 18 | 10 | 5 | 3 | 38 | 21 | 17 | 35 |
5 | Manchester CityMan City | 19 | 9 | 4 | 6 | 32 | 26 | 6 | 31 |
6 | Bournemouth | 19 | 8 | 6 | 5 | 29 | 23 | 6 | 30 |
7 | Newcastle UnitedNewcastle | 18 | 8 | 5 | 5 | 30 | 21 | 9 | 29 |
8 | Fulham | 19 | 7 | 8 | 4 | 28 | 25 | 3 | 29 |
9 | Aston Villa | 18 | 8 | 4 | 6 | 26 | 29 | -3 | 28 |
10 | Brighton & Hove AlbionBrighton | 18 | 6 | 8 | 4 | 27 | 26 | 1 | 26 |
11 | Tottenham HotspurSpurs | 19 | 7 | 3 | 9 | 41 | 28 | 13 | 24 |
12 | Brentford | 18 | 7 | 3 | 8 | 32 | 32 | 0 | 24 |
13 | West Ham UnitedWest Ham | 18 | 6 | 5 | 7 | 23 | 30 | -7 | 23 |
14 | Manchester UnitedMan Utd | 18 | 6 | 4 | 8 | 21 | 24 | -3 | 22 |
15 | Crystal Palace | 19 | 4 | 8 | 7 | 20 | 27 | -7 | 20 |
16 | Everton | 18 | 3 | 8 | 7 | 15 | 24 | -9 | 17 |
17 | Wolverhampton WanderersWolves | 19 | 4 | 4 | 11 | 31 | 42 | -11 | 16 |
18 | Leicester CityLeicester | 19 | 3 | 5 | 11 | 22 | 42 | -20 | 14 |
19 | Ipswich TownIpswich | 18 | 2 | 6 | 10 | 16 | 33 | -17 | 12 |
20 | Southampton | 19 | 1 | 3 | 15 | 12 | 39 | -27 | 6 |
> Premier League Full Table |