Venue: Oakwell Stadium |
Barnsley | ||
G | 1 | Adam Davies |
CD-L | 5 | Ethan Pinnock |
CD-R | 6 | Liam Lindsay |
LB | 12 | Dimitri Cavaré |
RB | 23 | Daniel Pinillos |
CM | 8 | Cameron McGeehan |
LM | 21 | Mike-Steven Bähre Victor Adeboyejo, 86' |
RM | 27 | Alex Mowatt Kenneth Dougall, 87' |
F | 9 | Cauley Woodrow |
LF | 33 | Jacob Brown |
RF | 26 | Mamadou Thiam Ryan Hedges, 63' |
Sub | 29 | Victor Adeboyejo |
Sub | 4 | Kenneth Dougall |
Sub | 7 | Ryan Hedges |
Sub | 18 | Adam Jackson |
Sub | 13 | Jack Walton |
Sub | 15 | Jordan Green |
Sub | 20 | Callum Styles |
Wycombe Wanderers | ||
G | 1 | Ryan Allsop |
CD-L | 4 | Dominic Gape |
CD-R | 6 | Adam El-Abd |
LB | 3 | Joe Jacobson |
RB | 2 | Sido Jombati |
CM-L | 17 | Luke Bolton Nathan Tyson, 61' |
CM-R | 22 | Nick Freeman Adebayo Akinfenwa, 67' |
LM | 18 | Curtis Thompson |
RM | 26 | Jason McCarthy |
CF-L | 12 | Paris Cowan Hall Scott Kashket, 67' |
CF-R | 25 | Alex Samuel |
Sub | 23 | Nathan Tyson |
Sub | 20 | Adebayo Akinfenwa |
Sub | 11 | Scott Kashket |
Sub | 10 | Matt Bloomfield |
Sub | 8 | Marcus Bean |
Sub | 5 | Anthony Stewart |
Sub | 13 | Cameron Yates |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 15 | 11 | 3 | 1 | 31 | 13 | 18 | 36 |
2 | Chelsea | 16 | 10 | 4 | 2 | 37 | 19 | 18 | 34 |
3 | Arsenal | 16 | 8 | 6 | 2 | 29 | 15 | 14 | 30 |
4 | Nottingham ForestNott'm Forest | 16 | 8 | 4 | 4 | 21 | 19 | 2 | 28 |
5 | Manchester CityMan City | 16 | 8 | 3 | 5 | 28 | 23 | 5 | 27 |
6 | Aston Villa | 16 | 7 | 4 | 5 | 24 | 25 | -1 | 25 |
7 | Bournemouth | 15 | 7 | 3 | 5 | 23 | 20 | 3 | 24 |
8 | Fulham | 16 | 6 | 6 | 4 | 24 | 22 | 2 | 24 |
9 | Brighton & Hove AlbionBrighton | 16 | 6 | 6 | 4 | 26 | 25 | 1 | 24 |
10 | Tottenham HotspurSpurs | 16 | 7 | 2 | 7 | 36 | 19 | 17 | 23 |
11 | Brentford | 16 | 7 | 2 | 7 | 32 | 30 | 2 | 23 |
12 | Newcastle UnitedNewcastle | 16 | 6 | 5 | 5 | 23 | 21 | 2 | 23 |
13 | Manchester UnitedMan Utd | 16 | 6 | 4 | 6 | 21 | 19 | 2 | 22 |
14 | West Ham UnitedWest Ham | 15 | 5 | 3 | 7 | 20 | 28 | -8 | 18 |
15 | Crystal Palace | 16 | 3 | 7 | 6 | 17 | 21 | -4 | 16 |
16 | Everton | 15 | 3 | 6 | 6 | 14 | 21 | -7 | 15 |
17 | Leicester CityLeicester | 16 | 3 | 5 | 8 | 21 | 34 | -13 | 14 |
18 | Ipswich TownIpswich | 16 | 2 | 6 | 8 | 16 | 28 | -12 | 12 |
19 | Wolverhampton WanderersWolves | 16 | 2 | 3 | 11 | 24 | 40 | -16 | 9 |
20 | Southampton | 16 | 1 | 2 | 13 | 11 | 36 | -25 | 5 |
> Premier League Full Table |