Venue: Rostov Arena |
South Korea | ||
G | 23 | Jo Hyeon-Woo |
CD-L | 19 | Kim Young-Gwon |
CD-R | 20 | Jang Hyun-Soo |
LB | 12 | Kim Min-Woo Hong Chul, 84' |
RB | 2 | Lee Yong |
AM | 17 | Lee Jae-Sung |
LM | 16 | Ki Sung-Yueng |
RM | 8 | Ju Se-Jong Lee Seung-Woo, 64' |
F | 7 | Son Heung-Min |
AM-L | 11 | Hwang Hee-Chan |
AM-R | 18 | Moon Seon-Min Jung Woo-Young, 77' |
Sub | 14 | Hong Chul |
Sub | 10 | Lee Seung-Woo |
Sub | 15 | Jung Woo-Young |
Sub | 13 | Koo Ja-Cheol |
Sub | 9 | Kim Shin-Wook |
Sub | 22 | Go Yo-Han |
Sub | 5 | Yun Young-Sun |
Sub | 21 | Kim Jin-Hyeon |
Sub | 1 | Kim Seung-Gyu |
Sub | 3 | Jung Seung-Hyun |
Sub | 4 | Oh Ban-Suk |
Mexico | ||
G | 13 | Guillermo Ochoa |
CD-L | 15 | Héctor Moreno |
CD-R | 3 | Carlos Salcedo |
LB | 23 | Jesús Gallardo |
RB | 21 | Edson Álvarez |
AM | 11 | Carlos Vela Giovani Dos Santos, 77' |
LM | 18 | Andrés Guardado Rafael Márquez, 68' |
RM | 16 | Héctor Herrera |
F | 14 | Javier Hernández |
AM-L | 22 | Hirving Lozano Jesús Corona, 71' |
AM-R | 7 | Miguel Layún |
Sub | 10 | Giovani Dos Santos |
Sub | 4 | Rafael Márquez |
Sub | 17 | Jesús Corona |
Sub | 19 | Oribe Peralta |
Sub | 12 | Alfredo Talavera |
Sub | 2 | Hugo Ayala |
Sub | 8 | Marco Fabián |
Sub | 20 | Javier Aquino |
Sub | 6 | Jonathan Dos Santos |
Sub | 9 | Raúl Jiménez |
Sub | 1 | José Corona |
Sub | 5 | Érick Gutiérrez |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 11 | 9 | 1 | 1 | 21 | 6 | 15 | 28 |
2 | Manchester CityMan City | 11 | 7 | 2 | 2 | 22 | 13 | 9 | 23 |
3 | Chelsea | 11 | 5 | 4 | 2 | 21 | 13 | 8 | 19 |
4 | Arsenal | 11 | 5 | 4 | 2 | 18 | 12 | 6 | 19 |
5 | Nottingham ForestNott'm Forest | 11 | 5 | 4 | 2 | 15 | 10 | 5 | 19 |
6 | Brighton & Hove AlbionBrighton | 11 | 5 | 4 | 2 | 19 | 15 | 4 | 19 |
7 | Fulham | 11 | 5 | 3 | 3 | 16 | 13 | 3 | 18 |
8 | Newcastle UnitedNewcastle | 11 | 5 | 3 | 3 | 13 | 11 | 2 | 18 |
9 | Aston Villa | 11 | 5 | 3 | 3 | 17 | 17 | 0 | 18 |
10 | Tottenham HotspurSpurs | 11 | 5 | 1 | 5 | 23 | 13 | 10 | 16 |
11 | Brentford | 11 | 5 | 1 | 5 | 22 | 22 | 0 | 16 |
12 | Bournemouth | 11 | 4 | 3 | 4 | 15 | 15 | 0 | 15 |
13 | Manchester UnitedMan Utd | 11 | 4 | 3 | 4 | 12 | 12 | 0 | 15 |
14 | West Ham UnitedWest Ham | 11 | 3 | 3 | 5 | 13 | 19 | -6 | 12 |
15 | Leicester CityLeicester | 11 | 2 | 4 | 5 | 14 | 21 | -7 | 10 |
16 | Everton | 11 | 2 | 4 | 5 | 10 | 17 | -7 | 10 |
17 | Ipswich TownIpswich | 11 | 1 | 5 | 5 | 12 | 22 | -10 | 8 |
18 | Crystal Palace | 11 | 1 | 4 | 6 | 8 | 15 | -7 | 7 |
19 | Wolverhampton WanderersWolves | 11 | 1 | 3 | 7 | 16 | 27 | -11 | 6 |
20 | Southampton | 11 | 1 | 1 | 9 | 7 | 21 | -14 | 4 |
> Premier League Full Table |