Home > Football > Championship
Our analysis of all available data, including recent performances and player stats up until an hour before kickoff, suggested the most likely outcome of this match was a Bristol City win with a probability of 37.75%. A win for Preston North End had a probability of 35.35% and a draw had a probability of 26.9%.
The most likely scoreline for a Bristol City win was 0-1 with a probability of 10.37%. The next most likely scorelines for that outcome were 1-2 (8.2%) and 0-2 (6.65%). The likeliest Preston North End win was 1-0 (9.96%), while for a drawn scoreline it was 1-1 (12.78%). The actual scoreline of 2-0 was predicted with a 6.1% likelihood.
Result | ||
Preston North End | Draw | Bristol City |
35.35% ( 0.13) | 26.9% ( 0) | 37.75% ( -0.14) |
Both teams to score 51.2% ( 0) |
Goals |
Over 2.5 | Under 2.5 |
46% ( -0) | 53.99% ( 0) |
Over 3.5 | Under 3.5 |
24.56% ( -0) | 75.43% |
Preston North End Goals |
Over 0.5 | Under 0.5 |
70.84% ( 0.08) | 29.16% ( -0.08) |
Over 1.5 | Under 1.5 |
34.9% ( 0.1) | 65.09% ( -0.1) |
Bristol City Goals |
Over 0.5 | Under 0.5 |
72.27% ( -0.08) | 27.73% ( 0.08) |
Over 1.5 | Under 1.5 |
36.7% ( -0.11) | 63.29% ( 0.1) |
Score Analysis |
Preston North End | Draw | Bristol City |
1-0 @ 9.96% ( 0.02) 2-1 @ 7.88% ( 0.02) 2-0 @ 6.14% ( 0.03) 3-1 @ 3.24% ( 0.01) 3-0 @ 2.52% ( 0.02) 3-2 @ 2.08% ( 0.01) 4-1 @ 1% ( 0.01) Other @ 2.54% Total : 35.35% | 1-1 @ 12.78% 0-0 @ 8.09% 2-2 @ 5.05% ( 0) Other @ 0.98% Total : 26.9% | 0-1 @ 10.37% ( -0.02) 1-2 @ 8.2% ( -0.02) 0-2 @ 6.65% ( -0.03) 1-3 @ 3.51% ( -0.02) 0-3 @ 2.84% ( -0.02) 2-3 @ 2.16% ( -0) 1-4 @ 1.12% ( -0.01) 0-4 @ 0.91% ( -0.01) Other @ 1.98% Total : 37.75% |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Sheffield UnitedSheff Utd | 21 | 14 | 5 | 2 | 30 | 11 | 19 | 45 |
2 | Leeds UnitedLeeds | 21 | 12 | 6 | 3 | 37 | 15 | 22 | 42 |
3 | Sunderland | 21 | 11 | 7 | 3 | 32 | 17 | 15 | 40 |
4 | Burnley | 20 | 10 | 8 | 2 | 24 | 7 | 17 | 38 |
5 | Blackburn RoversBlackburn | 20 | 11 | 4 | 5 | 25 | 17 | 8 | 37 |
6 | Middlesbrough | 21 | 10 | 4 | 7 | 35 | 25 | 10 | 34 |
7 | West Bromwich AlbionWest Brom | 20 | 7 | 11 | 2 | 23 | 14 | 9 | 32 |
8 | Watford | 19 | 9 | 4 | 6 | 27 | 25 | 2 | 31 |
9 | Sheffield WednesdaySheff Weds | 21 | 8 | 5 | 8 | 26 | 30 | -4 | 29 |
10 | Swansea CitySwansea | 21 | 7 | 6 | 8 | 23 | 22 | 1 | 27 |
11 | Bristol City | 21 | 6 | 9 | 6 | 26 | 26 | 0 | 27 |
12 | Norwich CityNorwich | 20 | 6 | 8 | 6 | 35 | 30 | 5 | 26 |
13 | Millwall | 20 | 6 | 7 | 7 | 20 | 18 | 2 | 25 |
14 | Derby CountyDerby | 21 | 6 | 6 | 9 | 26 | 26 | 0 | 24 |
15 | Coventry CityCoventry | 21 | 6 | 6 | 9 | 27 | 30 | -3 | 24 |
16 | Preston North EndPreston | 21 | 4 | 11 | 6 | 21 | 27 | -6 | 23 |
17 | Stoke CityStoke | 21 | 5 | 7 | 9 | 23 | 28 | -5 | 22 |
18 | Queens Park RangersQPR | 21 | 4 | 10 | 7 | 21 | 27 | -6 | 22 |
19 | Luton TownLuton | 21 | 6 | 4 | 11 | 23 | 37 | -14 | 22 |
20 | Oxford UnitedOxford Utd | 20 | 4 | 6 | 10 | 21 | 33 | -12 | 18 |
21 | Cardiff CityCardiff | 20 | 4 | 6 | 10 | 19 | 32 | -13 | 18 |
22 | Portsmouth | 19 | 3 | 8 | 8 | 21 | 34 | -13 | 17 |
23 | Plymouth ArgylePlymouth | 20 | 4 | 5 | 11 | 19 | 42 | -23 | 17 |
24 | Hull City | 21 | 3 | 7 | 11 | 19 | 30 | -11 | 16 |
> Championship Full Table |