Chinese Super League 2018 Table
Home | Away | Overall | |||||||||||||||||||||
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | PTSPT | |||||
C | Shanghai PortShanghai Port | 30 | 13 | 1 | 1 | 43 | 12 | 8 | 4 | 3 | 34 | 21 | 21 | 5 | 4 | 77 | 33 | 44 | 68 | ||||
2 | Guangzhou | 30 | 12 | 1 | 2 | 49 | 15 | 8 | 2 | 5 | 33 | 21 | 20 | 3 | 7 | 82 | 36 | 46 | 63 | ||||
3 | Shandong TaishanShandong | 30 | 11 | 2 | 2 | 30 | 16 | 6 | 5 | 4 | 27 | 23 | 17 | 7 | 6 | 57 | 39 | 18 | 58 | ||||
4 | Beijing GuoanBeijing Guoan | 30 | 9 | 5 | 1 | 39 | 22 | 6 | 3 | 6 | 25 | 23 | 15 | 8 | 7 | 64 | 45 | 19 | 53 | ||||
5 | Jiangsu SuningJiangsu | 30 | 8 | 5 | 2 | 27 | 11 | 5 | 4 | 6 | 21 | 22 | 13 | 9 | 8 | 48 | 33 | 15 | 48 | ||||
6 | HebeiHebei | 30 | 7 | 4 | 4 | 21 | 17 | 3 | 5 | 7 | 25 | 33 | 10 | 9 | 11 | 46 | 50 | -4 | 39 | ||||
7 | Shanghai ShenhuaSh. Shenhua | 30 | 6 | 6 | 3 | 24 | 21 | 4 | 2 | 9 | 20 | 32 | 10 | 8 | 12 | 44 | 53 | -9 | 38 | ||||
8 | Beijing RenheBeijing Renhe | 30 | 6 | 4 | 5 | 18 | 20 | 3 | 6 | 6 | 15 | 26 | 9 | 10 | 11 | 33 | 46 | -13 | 37 | ||||
9 | Tianjin TianhaiTianjin | 30 | 5 | 4 | 6 | 14 | 18 | 4 | 5 | 6 | 27 | 30 | 9 | 9 | 12 | 41 | 48 | -7 | 36 | ||||
10 | Guangzhou CityGuangzhou City | 30 | 6 | 3 | 6 | 30 | 33 | 4 | 3 | 8 | 19 | 28 | 10 | 6 | 14 | 49 | 61 | -12 | 36 | ||||
11 | Dalian ProDalian Pro | 30 | 9 | 3 | 3 | 28 | 18 | 1 | 2 | 12 | 9 | 39 | 10 | 5 | 15 | 37 | 57 | -20 | 35 | ||||
12 | Henan Songshan LongmenHenan | 30 | 6 | 3 | 6 | 18 | 22 | 4 | 1 | 10 | 12 | 23 | 10 | 4 | 16 | 30 | 45 | -15 | 34 | ||||
13 | Chongqing Liangjiang AthleticChongqing | 30 | 4 | 4 | 7 | 23 | 24 | 4 | 4 | 7 | 17 | 22 | 8 | 8 | 14 | 40 | 46 | -6 | 32 | ||||
14 | Tianjin Jinmen TigerTianjin Jinmen | 30 | 5 | 4 | 6 | 30 | 33 | 3 | 4 | 8 | 11 | 21 | 8 | 8 | 14 | 41 | 54 | -13 | 32 | ||||
R | Changchun YataiChangchun | 30 | 5 | 4 | 6 | 25 | 23 | 3 | 4 | 8 | 20 | 33 | 8 | 8 | 14 | 45 | 56 | -11 | 32 | ||||
R | Guizhou Hengfeng ZhichengGuizhou | 30 | 5 | 2 | 8 | 19 | 25 | 2 | 1 | 12 | 15 | 41 | 7 | 3 | 20 | 34 | 66 | -32 | 24 |
Home Table
Team | P | W | D | L | F | A | GD | PTS | |
1 | Shanghai Port | 15 | 13 | 1 | 1 | 43 | 12 | 31 | 40 |
2 | Guangzhou | 15 | 12 | 1 | 2 | 49 | 15 | 34 | 37 |
3 | Shandong | 15 | 11 | 2 | 2 | 30 | 16 | 14 | 35 |
4 | Beijing Guoan | 15 | 9 | 5 | 1 | 39 | 22 | 17 | 32 |
5 | Dalian Pro | 15 | 9 | 3 | 3 | 28 | 18 | 10 | 30 |
6 | Jiangsu | 15 | 8 | 5 | 2 | 27 | 11 | 16 | 29 |
7 | Hebei | 15 | 7 | 4 | 4 | 21 | 17 | 4 | 25 |
8 | Sh. Shenhua | 15 | 6 | 6 | 3 | 24 | 21 | 3 | 24 |
9 | Beijing Renhe | 15 | 6 | 4 | 5 | 18 | 20 | -2 | 22 |
10 | Guangzhou City | 15 | 6 | 3 | 6 | 30 | 33 | -3 | 21 |
11 | Henan | 15 | 6 | 3 | 6 | 18 | 22 | -4 | 21 |
12 | Changchun | 15 | 5 | 4 | 6 | 25 | 23 | 2 | 19 |
13 | Tianjin Jinmen | 15 | 5 | 4 | 6 | 30 | 33 | -3 | 19 |
14 | Tianjin | 15 | 5 | 4 | 6 | 14 | 18 | -4 | 19 |
15 | Guizhou | 15 | 5 | 2 | 8 | 19 | 25 | -6 | 17 |
16 | Chongqing | 15 | 4 | 4 | 7 | 23 | 24 | -1 | 16 |
Away Table
Team | P | W | D | L | F | A | GD | PTS | |
1 | Shanghai Port | 15 | 8 | 4 | 3 | 34 | 21 | 13 | 28 |
2 | Guangzhou | 15 | 8 | 2 | 5 | 33 | 21 | 12 | 26 |
3 | Shandong | 15 | 6 | 5 | 4 | 27 | 23 | 4 | 23 |
4 | Beijing Guoan | 15 | 6 | 3 | 6 | 25 | 23 | 2 | 21 |
5 | Jiangsu | 15 | 5 | 4 | 6 | 21 | 22 | -1 | 19 |
6 | Tianjin | 15 | 4 | 5 | 6 | 27 | 30 | -3 | 17 |
7 | Chongqing | 15 | 4 | 4 | 7 | 17 | 22 | -5 | 16 |
8 | Guangzhou City | 15 | 4 | 3 | 8 | 19 | 28 | -9 | 15 |
9 | Beijing Renhe | 15 | 3 | 6 | 6 | 15 | 26 | -11 | 15 |
10 | Hebei | 15 | 3 | 5 | 7 | 25 | 33 | -8 | 14 |
11 | Sh. Shenhua | 15 | 4 | 2 | 9 | 20 | 32 | -12 | 14 |
12 | Tianjin Jinmen | 15 | 3 | 4 | 8 | 11 | 21 | -10 | 13 |
13 | Henan | 15 | 4 | 1 | 10 | 12 | 23 | -11 | 13 |
14 | Changchun | 15 | 3 | 4 | 8 | 20 | 33 | -13 | 13 |
15 | Guizhou | 15 | 2 | 1 | 12 | 15 | 41 | -26 | 7 |
16 | Dalian Pro | 15 | 1 | 2 | 12 | 9 | 39 | -30 | 5 |