Venue: Ceres Park, Aarhus |
Denmark | ||
G | 1 | Kasper Schmeichel |
D | 14 | Henrik Dalsgaard |
D | 13 | Zanka |
D | 4 | Simon Kjær |
D | 17 | Jens Stryger Larsen |
M | 10 | Christian Eriksen |
M | 19 | Lasse Schöne |
M | 8 | Thomas Delaney |
F | 20 | Yussuf Poulsen Andreas Cornelius, 86' |
M | 11 | Martin Braithwaite |
M | 23 | Pione Sisto Viktor Fischer, 46' |
G | 22 | Frederik Rønnow |
G | 16 | Jonas Lössl |
D | 5 | Jonas Knudsen |
D | 3 | Jannik Vestergaard |
D | 6 | Andreas Christensen |
D | 2 | Nicolai Boilesen |
M | 18 | Lukas Lerager |
M | 9 | Anders Christiansen |
M | 15 | Christian Nørgaard |
M | 12 | Mike Jensen |
F | 21 | Andreas Cornelius |
F | 7 | Viktor Fischer |
Wales | ||
G | 1 | Wayne Hennessey |
D | 2 | Chris Gunter |
D | 5 | James Chester |
D | 20 | Chris Mepham |
D | 4 | Ben Davies |
M | 7 | Joe Allen |
D | 15 | Ethan Ampadu Tyler Roberts, 71' |
M | 17 | Tom Lawrence Ben Woodburn, 79' |
M | 10 | Aaron Ramsey |
M | 14 | Connor Roberts David Brooks, 59' |
F | 11 | Gareth Bale |
G | 21 | Adam Davies |
G | 12 | Danny Ward |
D | 3 | Paul Dummett |
D | 19 | Tom Lockyer |
M | 16 | Joe Ledley |
M | 8 | Andy King |
M | 18 | Harry Wilson |
M | 23 | Matthew Smith |
M | 13 | David Brooks |
F | 22 | Tyler Roberts |
F | 9 | Sam Vokes |
F | 6 | Ben Woodburn |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 11 | 9 | 1 | 1 | 21 | 6 | 15 | 28 |
2 | Manchester CityMan City | 11 | 7 | 2 | 2 | 22 | 13 | 9 | 23 |
3 | Chelsea | 11 | 5 | 4 | 2 | 21 | 13 | 8 | 19 |
4 | Arsenal | 11 | 5 | 4 | 2 | 18 | 12 | 6 | 19 |
5 | Nottingham ForestNott'm Forest | 11 | 5 | 4 | 2 | 15 | 10 | 5 | 19 |
6 | Brighton & Hove AlbionBrighton | 11 | 5 | 4 | 2 | 19 | 15 | 4 | 19 |
7 | Fulham | 11 | 5 | 3 | 3 | 16 | 13 | 3 | 18 |
8 | Newcastle UnitedNewcastle | 11 | 5 | 3 | 3 | 13 | 11 | 2 | 18 |
9 | Aston Villa | 11 | 5 | 3 | 3 | 17 | 17 | 0 | 18 |
10 | Tottenham HotspurSpurs | 11 | 5 | 1 | 5 | 23 | 13 | 10 | 16 |
11 | Brentford | 11 | 5 | 1 | 5 | 22 | 22 | 0 | 16 |
12 | Bournemouth | 11 | 4 | 3 | 4 | 15 | 15 | 0 | 15 |
13 | Manchester UnitedMan Utd | 11 | 4 | 3 | 4 | 12 | 12 | 0 | 15 |
14 | West Ham UnitedWest Ham | 11 | 3 | 3 | 5 | 13 | 19 | -6 | 12 |
15 | Leicester CityLeicester | 11 | 2 | 4 | 5 | 14 | 21 | -7 | 10 |
16 | Everton | 11 | 2 | 4 | 5 | 10 | 17 | -7 | 10 |
17 | Ipswich TownIpswich | 11 | 1 | 5 | 5 | 12 | 22 | -10 | 8 |
18 | Crystal Palace | 11 | 1 | 4 | 6 | 8 | 15 | -7 | 7 |
19 | Wolverhampton WanderersWolves | 11 | 1 | 3 | 7 | 16 | 27 | -11 | 6 |
20 | Southampton | 11 | 1 | 1 | 9 | 7 | 21 | -14 | 4 |
> Premier League Full Table |