Venue: Bramall Lane |
Sheffield United | ||
G | 1 | Dean Henderson |
CD | 12 | John Egan |
CD-L | 5 | Jack O'Connell |
CD-R | 6 | Chris Basham Gary Madine, 65' |
CM-L | 4 | John Fleck |
CM-R | 16 | Oliver Norwood |
AM | 21 | Mark Duffy |
LM | 3 | Enda Stevens |
RM | 2 | George Baldock |
CF-L | 11 | Scott Hogan |
CF-R | 17 | David McGoldrick Martin Cranie, 84' |
Sub | 14 | Gary Madine |
Sub | 28 | Martin Cranie |
Sub | 19 | Richard Stearman |
Sub | 10 | Billy Sharp |
Sub | 15 | Paul Coutts |
Sub | 25 | Simon Moore |
Sub | 8 | Kieran Dowell |
Rotherham United | ||
G | 1 | Marek Rodak |
CD-L | 15 | Clark Robertson |
CD-R | 20 | Michael Ihiekwe |
DM | 5 | Semi Ajayi |
LB | 3 | Joe Mattock |
RB | 28 | Billy Jones Matty Crooks, 82' |
CM-L | 25 | Ben Wiles |
CM-R | 4 | Will Vaulks |
LM | 22 | Joe Newell Ryan Williams, 70' |
RM | 11 | Jon Taylor Anthony Forde, 69' |
F | 24 | Michael Smith |
Sub | 17 | Matty Crooks |
Sub | 23 | Ryan Williams |
Sub | 7 | Anthony Forde |
Sub | 12 | Lewis Price |
Sub | 6 | Richard Wood |
Sub | 13 | Richard Towell |
Sub | 21 | Jerry Yates |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 11 | 9 | 1 | 1 | 21 | 6 | 15 | 28 |
2 | Manchester CityMan City | 11 | 7 | 2 | 2 | 22 | 13 | 9 | 23 |
3 | Chelsea | 11 | 5 | 4 | 2 | 21 | 13 | 8 | 19 |
4 | Arsenal | 11 | 5 | 4 | 2 | 18 | 12 | 6 | 19 |
5 | Nottingham ForestNott'm Forest | 11 | 5 | 4 | 2 | 15 | 10 | 5 | 19 |
6 | Brighton & Hove AlbionBrighton | 11 | 5 | 4 | 2 | 19 | 15 | 4 | 19 |
7 | Fulham | 11 | 5 | 3 | 3 | 16 | 13 | 3 | 18 |
8 | Newcastle UnitedNewcastle | 11 | 5 | 3 | 3 | 13 | 11 | 2 | 18 |
9 | Aston Villa | 11 | 5 | 3 | 3 | 17 | 17 | 0 | 18 |
10 | Tottenham HotspurSpurs | 11 | 5 | 1 | 5 | 23 | 13 | 10 | 16 |
11 | Brentford | 11 | 5 | 1 | 5 | 22 | 22 | 0 | 16 |
12 | Bournemouth | 11 | 4 | 3 | 4 | 15 | 15 | 0 | 15 |
13 | Manchester UnitedMan Utd | 11 | 4 | 3 | 4 | 12 | 12 | 0 | 15 |
14 | West Ham UnitedWest Ham | 11 | 3 | 3 | 5 | 13 | 19 | -6 | 12 |
15 | Leicester CityLeicester | 11 | 2 | 4 | 5 | 14 | 21 | -7 | 10 |
16 | Everton | 11 | 2 | 4 | 5 | 10 | 17 | -7 | 10 |
17 | Ipswich TownIpswich | 11 | 1 | 5 | 5 | 12 | 22 | -10 | 8 |
18 | Crystal Palace | 11 | 1 | 4 | 6 | 8 | 15 | -7 | 7 |
19 | Wolverhampton WanderersWolves | 11 | 1 | 3 | 7 | 16 | 27 | -11 | 6 |
20 | Southampton | 11 | 1 | 1 | 9 | 7 | 21 | -14 | 4 |
> Premier League Full Table |