Venue: Luzhniki Stadium |
CSKA Moscow | ||
G | 35 | Igor Akinfeev |
CD | 50 | Rodrigo Becão |
CD-L | 23 | Hördur Magnússon |
CD-R | 14 | Kirill Nababkin |
SW | 29 | Jaka Bijol Khetag Khosonov, 76' |
CM-L | 8 | Nikola Vlasic |
CM-R | 77 | Ilzat Akhmetov Khetag Khosonov, 76' |
LM | 98 | Ivan Oblyakov Khetag Khosonov, 76' |
RM | 2 | Mário Fernandes Georgi Schennikov, 12' |
CF-L | 17 | Arnór Sigurdsson Nikita Chernov, 64' |
CF-R | 9 | Fedor Chalov |
Sub | 80 | Khetag Khosonov |
Sub | 42 | Georgi Schennikov |
Sub | 3 | Nikita Chernov |
Sub | 15 | Dmitri Efremov |
Sub | 1 | Ilya Pomazun |
Sub | 19 | Takuma Nishimura |
Sub | 75 | Timur Zhamaletdinov |
Roma | ||
G | 1 | Robin Olsen |
CD-L | 20 | Federico Fazio |
CD-R | 44 | Kostas Manolas |
LB | 11 | Aleksandar Kolarov |
RB | 18 | Davide Santon |
AM | 7 | Lorenzo Pellegrini Nicolo Zaniolo, 82' |
LM | 42 | Steven N'Zonzi |
RM | 4 | Bryan Cristante |
F | 9 | Edin Dzeko |
AM-L | 34 | Justin Kluivert Cengiz Ünder, 70' |
AM-R | 24 | Alessandro Florenzi Juan Jesus, 88' |
Sub | 22 | Nicolo Zaniolo |
Sub | 17 | Cengiz Ünder |
Sub | 5 | Juan Jesus |
Sub | 15 | Iván Marcano |
Sub | 83 | Antonio Mirante |
Sub | 92 | Stephan El Shaarawy |
Sub | 14 | Patrik Schick |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 14 | 11 | 2 | 1 | 29 | 11 | 18 | 35 |
2 | Chelsea | 15 | 9 | 4 | 2 | 35 | 18 | 17 | 31 |
3 | Arsenal | 15 | 8 | 5 | 2 | 29 | 15 | 14 | 29 |
4 | Manchester CityMan City | 15 | 8 | 3 | 4 | 27 | 21 | 6 | 27 |
5 | Nottingham ForestNott'm Forest | 15 | 7 | 4 | 4 | 19 | 18 | 1 | 25 |
6 | Aston Villa | 15 | 7 | 4 | 4 | 23 | 23 | 0 | 25 |
7 | Brighton & Hove AlbionBrighton | 15 | 6 | 6 | 3 | 25 | 22 | 3 | 24 |
8 | Bournemouth | 15 | 7 | 3 | 5 | 23 | 20 | 3 | 24 |
9 | Brentford | 15 | 7 | 2 | 6 | 31 | 28 | 3 | 23 |
10 | Fulham | 15 | 6 | 5 | 4 | 22 | 20 | 2 | 23 |
11 | Tottenham HotspurSpurs | 15 | 6 | 2 | 7 | 31 | 19 | 12 | 20 |
12 | Newcastle UnitedNewcastle | 15 | 5 | 5 | 5 | 19 | 21 | -2 | 20 |
13 | Manchester UnitedMan Utd | 15 | 5 | 4 | 6 | 19 | 18 | 1 | 19 |
14 | West Ham UnitedWest Ham | 15 | 5 | 3 | 7 | 20 | 28 | -8 | 18 |
15 | Everton | 14 | 3 | 5 | 6 | 14 | 21 | -7 | 14 |
16 | Leicester CityLeicester | 15 | 3 | 5 | 7 | 21 | 30 | -9 | 14 |
17 | Crystal Palace | 15 | 2 | 7 | 6 | 14 | 20 | -6 | 13 |
18 | Ipswich TownIpswich | 15 | 1 | 6 | 8 | 14 | 27 | -13 | 9 |
19 | Wolverhampton WanderersWolves | 15 | 2 | 3 | 10 | 23 | 38 | -15 | 9 |
20 | Southampton | 15 | 1 | 2 | 12 | 11 | 31 | -20 | 5 |
> Premier League Full Table |