League One 2013-14 What If...?
Games Ended at HT
Team | P | W | D | L | F | A | GD | PTS | |
1 | Wolverhampton WanderersWolves | 46 | 24 | 18 | 4 | 41 | 10 | 31 | 90 |
2 | Rotherham UnitedRotherham | 46 | 22 | 15 | 9 | 41 | 21 | 20 | 81 |
3 | Leyton Orient | 46 | 23 | 11 | 12 | 39 | 21 | 18 | 80 |
4 | Brentford | 46 | 21 | 17 | 8 | 33 | 19 | 14 | 80 |
5 | Preston North EndPreston | 46 | 19 | 19 | 8 | 31 | 20 | 11 | 76 |
6 | Peterborough UnitedPeterborough | 46 | 17 | 18 | 11 | 35 | 22 | 13 | 69 |
7 | Sheffield UnitedSheff Utd | 46 | 15 | 19 | 12 | 21 | 17 | 4 | 64 |
8 | Notts County | 46 | 15 | 17 | 14 | 31 | 35 | -4 | 62 |
9 | MK Dons | 46 | 14 | 15 | 17 | 29 | 31 | -2 | 57 |
10 | Crawley TownCrawley | 46 | 13 | 18 | 15 | 21 | 23 | -2 | 57 |
11 | Oldham AthleticOldham | 46 | 12 | 21 | 13 | 21 | 27 | -6 | 57 |
12 | Stevenage | 46 | 15 | 11 | 20 | 25 | 31 | -6 | 56 |
13 | Bradford CityBradford | 46 | 13 | 16 | 17 | 25 | 29 | -4 | 55 |
14 | Bristol City | 46 | 13 | 16 | 17 | 30 | 36 | -6 | 55 |
15 | Swindon TownSwindon | 46 | 13 | 16 | 17 | 23 | 29 | -6 | 55 |
16 | Crewe AlexandraCrewe | 46 | 13 | 15 | 18 | 21 | 32 | -11 | 54 |
17 | Coventry CityCoventry | 46 | 15 | 17 | 14 | 31 | 28 | 3 | 52 |
18 | Walsall | 46 | 12 | 16 | 18 | 17 | 22 | -5 | 52 |
19 | Gillingham | 46 | 10 | 21 | 15 | 20 | 32 | -12 | 51 |
20 | Carlisle UnitedCarlisle | 46 | 11 | 17 | 18 | 19 | 30 | -11 | 50 |
21 | Tranmere RoversTranmere | 46 | 10 | 19 | 17 | 23 | 31 | -8 | 49 |
22 | Colchester UnitedColchester | 46 | 10 | 18 | 18 | 26 | 33 | -7 | 48 |
23 | Shrewsbury TownShrewsbury | 46 | 8 | 22 | 16 | 19 | 31 | -12 | 46 |
24 | Port Vale | 46 | 7 | 22 | 17 | 19 | 31 | -12 | 43 |
Only goals by English players counted
Team | P | W | D | L | F | A | GD | PTS | |
1 | Bristol City | 46 | 18 | 17 | 11 | 31 | 11 | 20 | 71 |
2 | Leyton Orient | 46 | 15 | 20 | 11 | 20 | 14 | 6 | 65 |
3 | Peterborough UnitedPeterborough | 46 | 12 | 28 | 6 | 19 | 9 | 10 | 64 |
4 | Gillingham | 46 | 15 | 19 | 12 | 19 | 15 | 4 | 64 |
5 | Rotherham UnitedRotherham | 46 | 14 | 21 | 11 | 23 | 14 | 9 | 63 |
6 | Preston North EndPreston | 46 | 14 | 19 | 13 | 20 | 15 | 5 | 61 |
7 | Brentford | 46 | 10 | 29 | 7 | 18 | 10 | 8 | 59 |
8 | Wolverhampton WanderersWolves | 46 | 9 | 32 | 5 | 15 | 9 | 6 | 59 |
9 | MK Dons | 46 | 10 | 28 | 8 | 13 | 10 | 3 | 58 |
10 | Swindon TownSwindon | 46 | 11 | 25 | 10 | 16 | 16 | 0 | 58 |
11 | Port Vale | 46 | 12 | 22 | 12 | 15 | 17 | -2 | 58 |
12 | Sheffield UnitedSheff Utd | 46 | 10 | 27 | 9 | 11 | 10 | 1 | 57 |
13 | Tranmere RoversTranmere | 46 | 11 | 24 | 11 | 14 | 22 | -8 | 57 |
14 | Colchester UnitedColchester | 46 | 11 | 23 | 12 | 17 | 15 | 2 | 56 |
15 | Shrewsbury TownShrewsbury | 46 | 10 | 26 | 10 | 14 | 13 | 1 | 56 |
16 | Crewe AlexandraCrewe | 46 | 10 | 25 | 11 | 12 | 15 | -3 | 55 |
17 | Coventry CityCoventry | 46 | 14 | 20 | 12 | 19 | 24 | -5 | 52 |
18 | Bradford CityBradford | 46 | 8 | 27 | 11 | 11 | 16 | -5 | 51 |
19 | Crawley TownCrawley | 46 | 9 | 24 | 13 | 11 | 19 | -8 | 51 |
20 | Walsall | 46 | 8 | 26 | 12 | 10 | 14 | -4 | 50 |
21 | Notts County | 46 | 7 | 29 | 10 | 8 | 12 | -4 | 50 |
22 | Oldham AthleticOldham | 46 | 7 | 27 | 12 | 9 | 17 | -8 | 48 |
23 | Carlisle UnitedCarlisle | 46 | 6 | 28 | 12 | 6 | 19 | -13 | 46 |
24 | Stevenage | 46 | 6 | 24 | 16 | 8 | 23 | -15 | 42 |
Wins counted for two points
Team | P | W | D | L | F | A | GD | PTS | |
1 | Wolverhampton WanderersWolves | 46 | 31 | 10 | 5 | 89 | 31 | 58 | 72 |
2 | Brentford | 46 | 28 | 10 | 8 | 72 | 43 | 29 | 66 |
3 | Rotherham UnitedRotherham | 46 | 24 | 14 | 8 | 86 | 58 | 28 | 62 |
4 | Preston North EndPreston | 46 | 23 | 16 | 7 | 72 | 46 | 26 | 62 |
5 | Leyton Orient | 46 | 25 | 11 | 10 | 85 | 45 | 40 | 61 |
6 | Peterborough UnitedPeterborough | 46 | 23 | 5 | 18 | 72 | 58 | 14 | 51 |
7 | Sheffield UnitedSheff Utd | 46 | 18 | 13 | 15 | 48 | 46 | 2 | 49 |
8 | Swindon TownSwindon | 46 | 19 | 9 | 18 | 63 | 59 | 4 | 47 |
9 | Bristol City | 46 | 13 | 19 | 14 | 70 | 67 | 3 | 45 |
10 | Bradford CityBradford | 46 | 14 | 17 | 15 | 57 | 54 | 3 | 45 |
11 | Walsall | 46 | 14 | 16 | 16 | 49 | 49 | 0 | 44 |
12 | MK Dons | 46 | 17 | 9 | 20 | 63 | 65 | -2 | 43 |
13 | Crawley TownCrawley | 46 | 14 | 15 | 17 | 48 | 54 | -6 | 43 |
14 | Port Vale | 46 | 18 | 7 | 21 | 59 | 73 | -14 | 43 |
15 | Oldham AthleticOldham | 46 | 14 | 14 | 18 | 50 | 59 | -9 | 42 |
16 | Colchester UnitedColchester | 46 | 13 | 14 | 19 | 53 | 61 | -8 | 40 |
17 | Gillingham | 46 | 15 | 8 | 23 | 60 | 79 | -19 | 38 |
18 | Crewe AlexandraCrewe | 46 | 13 | 12 | 21 | 54 | 80 | -26 | 38 |
19 | Coventry CityCoventry | 46 | 16 | 13 | 17 | 74 | 77 | -3 | 35 |
20 | Notts County | 46 | 15 | 5 | 26 | 64 | 77 | -13 | 35 |
21 | Tranmere RoversTranmere | 46 | 12 | 11 | 23 | 52 | 79 | -27 | 35 |
22 | Carlisle UnitedCarlisle | 46 | 11 | 12 | 23 | 43 | 76 | -33 | 34 |
23 | Shrewsbury TownShrewsbury | 46 | 9 | 15 | 22 | 44 | 65 | -21 | 33 |
24 | Stevenage | 46 | 11 | 9 | 26 | 46 | 72 | -26 | 31 |